ABA Facilitated Courses:
Course, Length, Member Price/Non-member Price | Start Date | End Date |
The Banking Industry 4 weeks; $215/$285 | 1/2/2023 | 1/27/2023 |
Marketing in Banking 4 weeks; $300/$375 | 1/9/2023 | 2/3/2023 |
Building a Bank-Wide Data Management Program 4 weeks; $895/$1,195 | 1/9/2023 | 2/3/2023 |
Introduction to Agricultural Lending 8 weeks; $475/$575 | 1/17/2023 | 3/10/2023 |
Analyzing Bank Performance 7 weeks; $660/$870 | 1/23/2023 | 3/10/2023 |
Bank Lines of Business 4 weeks; $215/$285 | 1/23/2023 | 2/17/2023 |
Managing Funding, Liquidity, and Capital 5 weeks; $660/$870 | 1/23/2023 | 2/24/2023 |
Building Customer Relationships 4 weeks; $215/$285 | 1/30/2023 | 2/24/2023 |
Money and Banking 16 weeks; $430/$561 | 1/30/2023 | 5/19/2023 |
Prices are member/non-member.
To register, complete this form.